Security Engineer, RF and Technical Surveillance Countermeasures
Anthropic
- On-siteSan Francisco, CA
- $320k–$405k a year
From pay that employers published in security engineer job postings on BlueTeamJobs over the last year. Yearly US dollars; hourly and monthly pay is converted to a full-time year.
Light bar: 10th to 90th percentile ($125,000 – $329,000). Dark bar: the middle half. Line: median.
| Seniority | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Entry level | $119,000 | $79,000 – $155,000 | 4 | |
| Mid level | $154,000 | $135,000 – $184,000 | 60 | |
| Senior | $198,000 | $160,000 – $208,000 | 45 | |
| Lead / manager | $238,000 | $193,000 – $323,000 | 10 |
| Work arrangement | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Remote | $197,000 | $165,000 – $228,000 | 34 | |
| Hybrid | $160,000 | $119,000 – $181,000 | 24 | |
| On-site | $175,000 | $145,000 – $234,000 | 61 |
| Clearance | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| No clearance | $203,000 | $165,000 – $254,000 | 72 | |
| Public Trust | $143,000 | $113,000 – $160,000 | 5 | |
| Secret | $145,000 | $135,000 – $145,000 | 13 | |
| Top Secret | $148,000 | $119,000 – $153,000 | 9 | |
| TS/SCI | $163,000 | $135,000 – $173,000 | 20 |
| State | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| California | $239,000 | $189,000 – $356,000 | 25 | |
| New York | $201,000 | $169,000 – $209,000 | 16 | |
| Virginia | $141,000 | $126,000 – $177,000 | 12 | |
| Maryland | $160,000 | $150,000 – $190,000 | 8 | |
| Ohio | $145,000 | $145,000 – $145,000 | 7 | |
| District of Columbia | $158,000 | $138,000 – $171,000 | 6 | |
| Washington | $221,000 | $177,000 – $261,000 | 6 | |
| Illinois | $178,000 | $151,000 – $181,000 | 3 | |
| Texas | $149,000 | $149,000 – $177,000 | 3 |
| Employer | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Anthropic | $363,000 | $363,000 – $363,000 | 7 | |
| OpenAI | $356,000 | $348,000 – $381,000 | 4 | |
| DoorDash | $218,000 | $197,000 – $239,000 | 6 | |
| Gemini | $204,000 | $187,000 – $204,000 | 3 | |
| Palantir Technologies | $168,000 | $119,000 – $168,000 | 9 | |
| xAI | $164,000 | $149,000 – $186,000 | 4 | |
| UltraViolet Cyber | $149,000 | $123,000 – $152,000 | 6 | |
| Agile Defense | $148,000 | $137,000 – $161,000 | 10 | |
| Electrosoft | $145,000 | $143,000 – $145,000 | 8 | |
| D2 Consulting | $135,000 | $133,000 – $136,000 | 4 |
Anthropic
UltraViolet Cyber
Agile Defense
Each posting counts once, at the midpoint of its published range. We use postings first seen in the last year, including ones that have since closed, and leave out pay outside $25,000–$1,000,000 a year. Rows need at least three postings. Figures are rounded to the nearest $1,000.