Senior Associate Technical Consultant - CTEM / Vulnerability Management Engineer
AHEAD
- RemoteUnited States
- $100k–$120k a year
From pay that employers published in vulnerability management job postings on BlueTeamJobs over the last year. Yearly US dollars; hourly and monthly pay is converted to a full-time year.
Light bar: 10th to 90th percentile ($119,000 – $234,000). Dark bar: the middle half. Line: median.
| Seniority | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Mid level | $146,000 | $135,000 – $155,000 | 5 | |
| Senior | $165,000 | $144,000 – $185,000 | 4 |
| Work arrangement | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Remote | $126,000 | $118,000 – $143,000 | 4 | |
| On-site | $155,000 | $146,000 – $156,000 | 5 |
| Clearance | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| No clearance | $161,000 | $136,000 – $206,000 | 6 | |
| TS/SCI | $155,000 | $145,000 – $155,000 | 3 |
AHEAD
AHEAD
GRVTY
OpenAI
Each posting counts once, at the midpoint of its published range. We use postings first seen in the last year, including ones that have since closed, and leave out pay outside $25,000–$1,000,000 a year. Rows need at least three postings. Figures are rounded to the nearest $1,000.